Specifications
Fits all TVs with mounting points (VESA). Patented Tools free Finger-tip tilt mechanism. 30 degrees of rotation. Built in Cable management. All TV fixings included.
Product Information
SKU
122630
Mfr Part#
B402BB-A
UPC
752752007133
General Specifications
Color
Black
Finish
Black Glass
Cable Management
Integrated Cable Management
Material
Metal
Mounting Specifications
Displays Supported
Single Display Only
Display Size Supported
Up to 55" Displays
Display Weight Supported
Up to 66 lbs.
Tilt Range
+/- 7.5 Degrees
Turning Rate
Maximum 30 Degrees (Left/Right)
VESA Mounting
VESA Mount Compatibility
100mm x 100mm (3.9 in. x 3.9 in.)
75mm x 75mm (2.9 in. x 2.9 in.)
200mm x 100mm (7.9 x 3.9 in.)
400mm x 400mm (15.8 x 15.8 in.)
200mm x 200mm (7.9 x 7.9 in.)
300mm x 300mm (11.8 x 11.8 in.)
400mm x 200mm (15.8 x 7.9 in.)
600mm x 400mm (23.6 x 15.8 in.)
300mm x 200mm (11.8 x 7.8 in.)
400mm x 300mm (15.8 x 11.8 in.)
600mm x 600mm (23.6 x 23.6 in.)
300mm x 100mm (11.8 in. x 3.9 in.)
400mm x 100mm (15.7 in. x 3.9 in.)
500mm x 200mm (19.7 in. x 7.9 in.)
500mm x 400mm (19.7 in. x 15.7 in.)
600mm x 200mm (23.6 in. x 7.9 in.)
700mm x 400mm (27.6 in. x 15.7 in.)
800mm x 400mm (31.5 in. x 15.7 in.)
800mm x 600mm (31.5 in. x 23.6 in.)
150mm x 150mm (5.9 in. x 5.9 in.)
250mm x 250mm (9.8 in. x 9.8 in.)
350mm x 350mm (13.8 in. x 13.8 in.)
50mm x 50mm (2.0 in. x 2.0 in.)
800mm x 500mm (31.5 in. x 19.7 in.)
700mm x 500mm (27.6 in. x 19.7 in.)
660mm x 400mm (26.0 in. x 15.7 in.)
600mm x 500mm (23.6 in. x 19.7 in.)
75mm x 75mm (2.9 in. x 2.9 in.)
200mm x 100mm (7.9 x 3.9 in.)
400mm x 400mm (15.8 x 15.8 in.)
200mm x 200mm (7.9 x 7.9 in.)
300mm x 300mm (11.8 x 11.8 in.)
400mm x 200mm (15.8 x 7.9 in.)
600mm x 400mm (23.6 x 15.8 in.)
300mm x 200mm (11.8 x 7.8 in.)
400mm x 300mm (15.8 x 11.8 in.)
600mm x 600mm (23.6 x 23.6 in.)
300mm x 100mm (11.8 in. x 3.9 in.)
400mm x 100mm (15.7 in. x 3.9 in.)
500mm x 200mm (19.7 in. x 7.9 in.)
500mm x 400mm (19.7 in. x 15.7 in.)
600mm x 200mm (23.6 in. x 7.9 in.)
700mm x 400mm (27.6 in. x 15.7 in.)
800mm x 400mm (31.5 in. x 15.7 in.)
800mm x 600mm (31.5 in. x 23.6 in.)
150mm x 150mm (5.9 in. x 5.9 in.)
250mm x 250mm (9.8 in. x 9.8 in.)
350mm x 350mm (13.8 in. x 13.8 in.)
50mm x 50mm (2.0 in. x 2.0 in.)
800mm x 500mm (31.5 in. x 19.7 in.)
700mm x 500mm (27.6 in. x 19.7 in.)
660mm x 400mm (26.0 in. x 15.7 in.)
600mm x 500mm (23.6 in. x 19.7 in.)
Physical Specifications
Depth
10.83 in. (275.08 mm)
Width
21.65 in. (549.91 mm)
Height
26.22 in. (665.99 mm)
Package Contents
What's in the Box
Adjustable Tilt and Turn Universal Table Top Stand/Base